QP - MIC team batting averages
Player Span Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Jotish Pillai 2007-2016 41 38 5 548 72 16.61 451 121.51 8 1 36 32 5
Raja Mujtaba Urrehman 2011-2016 14 14 2 196 35 16.33 251 78.09 4 0 10 8 2
Ranjeewa Kapuruge 2012-2012 1 1 0 16 16 16.00 20 80.00 0 0 2 0 0
Muhammad Musharraf 2007-2011 22 19 4 205 42* 13.67 262 78.24 2 0 11 3 1
Murli Kannan 2006-2010 12 11 0 148 36 13.45 197 75.13 1 0 8 1 1
Kabiruddin Ahmed 2007-2007 3 3 0 38 19 12.67 54 70.37 0 0 3 0 0
Arab Jalal Eid Jalal 2013-2013 1 1 0 12 12 12.00 27 44.44 0 0 0 0 0
Ateeq Rehman Khan 2008-2010 7 5 2 35 17* 11.67 49 71.43 0 0 1 0 1
Saman Lal Prithi Kumar 2012-2014 4 4 0 43 16 10.75 58 74.14 0 0 0 2 0
Shahzad Khalil 2005-2010 11 9 1 81 23 10.13 104 77.88 0 0 5 2 2
Rizwan Khaliq 2010-2010 2 2 0 20 17 10.00 26 76.92 0 0 2 0 0
Aziz Abdul Shaikh 2007-2007 2 2 1 9 9* 9.00 17 52.94 0 0 0 0 1
Chaminda Kumarage 2012-2012 2 2 0 17 9 8.50 24 70.83 0 0 1 0 0
Syed Naseem Akhtar 2006-2007 4 4 0 32 16 8.00 39 82.05 0 0 3 0 0
Prem Kumar Gurung 2011-2015 10 10 0 77 28 7.70 93 82.80 1 0 6 5 3
Javed Ali Khan 2007-2008 7 3 3 21 11* 7.00 36 58.33 0 0 0 0 0
Melbert Sequeira 2006-2008 5 4 0 27 15 6.75 30 90.00 0 0 3 0 1
Ashraf Khan 2013-2014 3 3 0 20 13 6.67 32 62.50 0 0 1 0 0
Farhan Akhtar 2009-2016 26 15 1 86 17* 6.14 111 77.48 0 0 2 3 2
Arif Mahmood 2008-2013 12 11 0 67 26 6.09 120 55.83 1 0 3 0 3
Muhammad Hussain 2011-2015 11 7 1 36 12 6.00 48 75.00 0 0 0 1 0
Shahid Mehmoud Ahmed 2010-2016 9 3 2 6 3* 6.00 11 54.55 0 0 0 0 0
Abdul Wahid 2005-2016 36 34 0 201 44 5.91 246 81.71 2 0 6 2 6
Ahmed Sayed Yunas 2006-2011 17 13 3 59 20* 5.90 95 62.11 0 0 1 0 3
Shafi R. S. Khan 2011-2015 11 9 4 27 10* 5.40 38 71.05 0 0 2 0 4
Asif Ali Abbas 2007-2011 9 8 1 37 12 5.29 71 52.11 0 0 4 0 2
Mohd Shahid Equbal 2006-2010 12 10 1 47 14 5.22 76 61.84 0 0 3 0 1
VI Paul 2006-2010 12 11 0 56 15 5.09 84 66.67 0 0 2 0 2
Anwar Mohammed 2012-2014 4 3 1 10 5 5.00 28 35.71 0 0 0 0 0
Katenbhai Modi 2006-2007 4 4 0 18 13 4.50 35 51.43 0 0 1 0 1
Asmathullah Khan 2009-2016 25 21 2 82 23 4.32 178 46.07 0 0 0 1 5
Abdul Nazir Ismail 2007-2016 28 27 3 102 16 4.25 198 51.52 0 0 2 1 6
Sathik Ali Mydeen 2011-2014 11 8 4 17 10* 4.25 34 50.00 0 0 2 0 1
Asghar Kaleem Shah 2009-2009 4 3 1 8 7* 4.00 12 66.67 0 0 0 0 1
Eswara Rao 2015-2016 3 3 0 12 5 4.00 20 60.00 0 0 2 0 0
Mathew Ninan 2006-2008 9 6 2 15 7 3.75 34 44.12 0 0 1 0 1
Faiyaz Shekason 2008-2010 8 4 0 15 11 3.75 45 33.33 0 0 0 0 1
Nazim Jamal 2010-2010 4 4 0 15 6 3.75 28 53.57 0 0 0 0 0
Mytheen Kassim 2010-2014 4 4 1 11 11 3.67 19 57.89 0 0 1 0 2
Pamila Sampath 2012-2015 8 8 0 28 13 3.50 57 49.12 0 0 0 0 0
Maqbool Ali 2015-2016 4 4 0 14 9 3.50 26 53.85 0 0 1 0 0
Mohd. Imran 2007-2007 3 2 0 7 5 3.50 9 77.78 0 0 0 0 0
Imran Mafoor 2009-2016 22 22 1 70 9 3.33 111 63.06 0 0 2 2 8
Barry William Crouse 2006-2010 12 11 0 33 8 3.00 74 44.59 0 0 1 1 4
Mohammed Ghousepeer 2015-2016 3 3 0 9 8 3.00 20 45.00 0 0 0 0 1
Minhaz Khan 2006-2006 1 1 1 3 3* 3.00 4 75.00 0 0 0 0 0
Abdul Ghaffar Mohd. 2006-2010 8 3 1 5 4 2.50 7 71.43 0 0 1 0 1
Mohammed Ayub 2006-2013 19 18 5 32 11* 2.46 89 35.96 0 0 2 0 8
Chaminda subhash 2011-2015 8 6 0 14 4 2.33 32 43.75 0 0 1 0 1
Zahoor Ahmed Khan 2006-2008 4 2 1 2 2* 2.00 7 28.57 0 0 0 0 1
Fahzir Rahman 2015-2016 3 3 0 6 3 2.00 23 26.09 0 0 0 0 1
Yousaf Basha 2006-2006 1 1 0 2 2 2.00 13 15.38 0 0 0 0 0
Ihtisham Shamsul Haq 2011-2011 4 4 1 4 2* 1.33 11 36.36 0 0 0 0 2
Shaik Mohd Sirajuddin 2011-2011 5 4 0 4 2 1.00 25 16.00 0 0 0 0 1
Syed Zainul Abideen 2006-2008 3 1 1 1 1* 1.00 3 33.33 0 0 0 0 0
Marius Andre De Wet 2007-2007 2 2 1 1 1* 1.00 12 8.33 0 0 0 0 1
Mohd Minhajudin 2006-2006 2 1 0 1 1 1.00 5 20.00 0 0 0 0 0
Veera Venkata Kiran 2016-2016 2 2 0 1 1 0.50 9 11.11 0 0 0 0 1
Mohd Nimo Amit 2010-2010 3 2 0 0 0 0.00 4 0.00 0 0 0 0 2
Shiran Hapuarachchi 2013-2016 3 2 1 0 0* 0.00 5 0.00 0 0 0 0 1
Ali Khan Yousuf 2015-2015 2 2 1 0 0* 0.00 1 0.00 0 0 0 0 1
Sheshaderi Prasath 2011-2013 2 2 1 0 0* 0.00 6 0.00 0 0 0 0 1
Meer Suhailuddin 2011-2011 1 1 0 0 0 0.00 14 0.00 0 0 0 0 1
 
QP - MIC - team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Ave Econ SR Ct St RO
Shaik Mohd Sirajuddin 2011-2011 5 5 9.0 35 2 1/6 17.50 3.89 27.0 0 0 0
Eswara Rao 2015-2016 3 3 10.0 40 3 1/7 13.33 4.00 20.0 3 0 0
Fahzir Rahman 2015-2016 3 2 1.0 4 1 1/4 4.00 4.00 6.0 1 0 0
Syed Naseem Akhtar 2006-2007 4 1 2.5 13 1 1/13 13.00 4.59 17.0 1 0 0
Nazim Jamal 2010-2010 4 3 7.0 33 2 1/5 16.50 4.71 21.0 0 0 0
Ihtisham Shamsul Haq 2011-2011 4 1 1.0 5 1 1/5 5.00 5.00 6.0 0 0 0
Rizwan Khaliq 2010-2010 2 1 2.0 10 0 0/10 - 5.00 - 1 0 0
Farhan Akhtar 2009-2016 26 24 69.5 361 26 4/14 13.88 5.17 16.1 8 0 3
Muhammad Musharraf 2007-2011 22 9 17.4 94 5 2/10 18.80 5.32 21.2 4 0 3
Shafi R. S. Khan 2011-2015 11 5 9.0 48 3 2/9 16.00 5.33 18.0 2 0 0
Pamila Sampath 2012-2015 8 6 14.0 77 3 3/18 25.67 5.50 28.0 4 0 0
Raja Mujtaba Urrehman 2011-2016 14 13 35.0 199 15 3/23 13.27 5.69 14.0 1 0 0
Shahzad Khalil 2005-2010 11 8 15.4 94 6 2/16 15.67 6.00 15.7 3 0 0
Melbert Sequeira 2006-2008 5 2 3.5 23 1 1/15 23.00 6.00 23.0 1 0 0
Zahoor Ahmed Khan 2006-2008 4 1 1.0 6 0 0/6 - 6.00 - 0 0 0
Murli Kannan 2006-2010 12 6 11.5 72 9 4/8 8.00 6.08 7.9 12 0 0
Jotish Pillai 2007-2016 41 16 33.1 206 19 4/14 10.84 6.21 10.5 25 1 5
Prem Kumar Gurung 2011-2015 10 5 6.5 43 5 3/4 8.60 6.29 8.2 4 0 1
Muhammad Hussain 2011-2015 11 7 12.0 77 5 2/18 15.40 6.42 14.4 1 0 1
Ateeq Rehman Khan 2008-2010 7 2 4.0 26 4 3/23 6.50 6.50 6.0 1 0 0
Aziz Abdul Shaikh 2007-2007 2 1 2.0 13 0 0/13 - 6.50 - 1 0 0
Asghar Kaleem Shah 2009-2009 4 4 12.0 79 9 3/17 8.78 6.58 8.0 0 0 0
Shiran Hapuarachchi 2013-2016 3 2 2.5 19 0 0/8 - 6.71 - 0 0 0
Ashraf Khan 2013-2014 3 2 5.0 35 2 2/13 17.50 7.00 15.0 0 0 0
Javed Ali Khan 2007-2008 7 5 11.0 80 6 4/13 13.33 7.27 11.0 1 0 0
Chaminda subhash 2011-2015 8 7 16.4 124 10 4/9 12.40 7.44 10.0 2 0 1
Imran Mafoor 2009-2016 22 21 54.2 411 19 3/16 21.63 7.56 17.2 4 0 3
Kabiruddin Ahmed 2007-2007 3 2 3.3 27 0 0/15 - 7.71 - 1 0 0
Abdul Wahid 2005-2016 36 21 39.1 309 13 3/35 23.77 7.89 18.1 14 0 0
Faiyaz Shekason 2008-2010 8 3 7.0 56 0 0/26 - 8.00 - 1 0 1
Maqbool Ali 2015-2016 4 4 4.0 32 0 0/7 - 8.00 - 1 0 0
Mohd Shahid Equbal 2006-2010 12 10 25.5 210 8 2/19 26.25 8.13 19.4 0 0 0
Abdul Nazir Ismail 2007-2016 28 10 18.2 152 3 1/6 50.67 8.29 36.7 1 0 0
VI Paul 2006-2010 12 5 9.0 75 5 2/22 15.00 8.33 10.8 0 0 0
Saman Lal Prithi Kumar 2012-2014 4 3 6.0 50 1 1/11 50.00 8.33 36.0 0 0 0
Ahmed Sayed Yunas 2006-2011 17 8 14.4 125 5 4/12 25.00 8.52 17.6 2 0 0
Marius Andre De Wet 2007-2007 2 2 6.0 52 1 1/13 52.00 8.67 36.0 0 0 0
Arif Mahmood 2008-2013 12 6 12.2 109 6 3/21 18.17 8.84 12.3 4 0 0
Mohd Nimo Amit 2010-2010 3 1 3.0 27 1 1/27 27.00 9.00 18.0 0 0 0
Abdul Ghaffar Mohd. 2006-2010 8 1 1.0 10 1 1/10 10.00 10.00 6.0 0 0 0
Barry William Crouse 2006-2010 12 6 15.0 154 5 1/7 30.80 10.27 18.0 9 0 0
Asmathullah Khan 2009-2016 25 4 3.2 35 0 0/3 - 10.50 - 11 0 0
Syed Zainul Abideen 2006-2008 3 1 1.0 11 0 0/11 - 11.00 - 0 0 0
Katenbhai Modi 2006-2007 4 3 5.0 58 2 1/31 29.00 11.60 15.0 0 0 0
Mytheen Kassim 2010-2014 4 1 0.2 4 0 0/4 - 12.00 - 0 0 0
Mohammed Ghousepeer 2015-2016 3 2 3.0 37 0 0/37 - 12.33 - 2 0 0
Ranjeewa Kapuruge 2012-2012 1 1 1.0 24 0 0/24 - 24.00 - 0 0 0
Mohammed Ayub 2006-2013 19 - - - - - - - - 4 2 1
Sathik Ali Mydeen 2011-2014 11 - - - - - - - - 2 0 0
Mathew Ninan 2006-2008 9 - - - - - - - - 2 0 0
Shahid Mehmoud Ahmed 2010-2016 9 - - - - - - - - 0 0 0
Asif Ali Abbas 2007-2011 9 0 - 0 0 - - - - 2 0 0
Anwar Mohammed 2012-2014 4 - - - - - - - - 0 0 0
Mohd. Imran 2007-2007 3 - - - - - - - - 0 0 0
Ali Khan Yousuf 2015-2015 2 - - - - - - - - 0 0 0
Chaminda Kumarage 2012-2012 2 - - - - - - - - 1 0 0
Mohd Minhajudin 2006-2006 2 - - - - - - - - 0 0 0
Sheshaderi Prasath 2011-2013 2 - - - - - - - - 0 0 0
Veera Venkata Kiran 2016-2016 2 - - - - - - - - 0 0 0
Arab Jalal Eid Jalal 2013-2013 1 - - - - - - - - 0 0 0
Meer Suhailuddin 2011-2011 1 0 - 0 0 - - - - 1 0 0
K Matenga 2008-2008 1 - - - - - - - - 0 0 0
Minhaz Khan 2006-2006 1 - - - - - - - - 0 0 0
Mustafa 2008-2008 1 - - - - - - - - 0 0 0
Sampath Bandara 2013-2013 1 - - - - - - - - 1 0 0
Yousaf Basha 2006-2006 1 - - - - - - - - 0 0 0